Malindig Volcano in Buenavista, Marinduque. On Nov. 30, 2013 at 8:35 pm at 13.24(N) and 121.87(E) at depth of 001 km, 3.1 M was felt S 75° W of Buenavista (Marinduque) |
Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time.
Earthquakes in this list with their date and time underlined in blue have reported felt intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale
Date - Time Latitude Longitude Depth Magnitude Location
(Philippine Time) (ºN) (ºE) (km)
(Philippine Time) (ºN) (ºE) (km)
03 Dec 2013 - 11:36 PM 04.88 126.11 039 4.5 093 km S 49° E of Sarangani (Davao Del Sur)
03 Dec 2013 - 12:24 PM 09.69 123.68 062 3.7 020 km N 75° W of Tagbilaran City
03 Dec 2013 - 10:41 AM 09.91 124.04 016 3.3 036 km N 35° E of Tagbilaran City
03 Dec 2013 - 03:08 AM 13.70 120.60 033 3.2 015 km S 13° W of Calatagan (Batangas)
03 Dec 2013 - 03:08 AM 13.70 120.60 033 3.2 015 km S 13° W of Calatagan (Batangas)
03 Dec 2013 - 03:04 AM 08.86 125.66 020 2.6 006 km N 47° W of Sibagat (Agusan Del Sur)
02 Dec 2013 - 09:53 AM 17.73 120.84 033 2.7 030 km N 58° E of Bangued (Abra)
02 Dec 2013 - 05:07 AM 16.54 120.75 002 3.4 009 km N 24° E of Bokod (Benguet)
01 Dec 2013 - 01:08 PM 06.31 126.30 033 2.8 044 km S 33° E of Governor Generoso (Davao Oriental)
01 Dec 2013 - 03:47 AM 19.54 121.53 023 3.3 029 km N 15° E of Calayan (Cagayan)
01 Dec 2013 - 02:48 AM 15.90 119.63 022 3.7 029 km S 69° W of Dasol (Pangasinan)
30 Nov 2013 - 08:44PM 09.85 124.01 003 3.6 028 km N 36° E of Tagbilaran City
30 Nov 2013 - 08:35 PM 13.24 121.87 001 3.1 008 km S 75° W of Buenavista (Marinduque)
30 Nov 2013 - 07:36 PM 09.73 123.61 001 3.7 028 km N 70° W of Tagbilaran City
30 Nov 2013 - 04:51 PM 13.84 119.64 027 3.3 053 km S 88° W of Lubang (Occidental Mindoro)
30 Nov 2013 - 08:35 PM 13.24 121.87 001 3.1 008 km S 75° W of Buenavista (Marinduque)
30 Nov 2013 - 07:36 PM 09.73 123.61 001 3.7 028 km N 70° W of Tagbilaran City
30 Nov 2013 - 04:51 PM 13.84 119.64 027 3.3 053 km S 88° W of Lubang (Occidental Mindoro)
Taal Volcano's crater before the 1911 eruption with the central cone and one of the lakes on the crater floor. Wikipedia
TAAL VOLCANO BULLETIN 04 December 2013 8:00 A.M. |